Sailwx is a database which uses data reported via the World Meteorological Organization's Voluntary Observing Ship (VOS) program to provide a snapshot of current weather conditions at sea, worldwide. This data can also be used to track the progress of ships at sea. Many ships do not report their weather observations to WMO, or report only sporadically; these ships will not have records in this database.
You can get information for the following European oceanographic research vessels
European oceanographic research vessels
| Vessel Name | Call Sign | Country | Position | Specifications |
| Alis | FHQB | France | Position | Specif |
| Aegaeo | SXYY | Greece | Position | Specif |
| Arni Fridriksson | TFNA | Iceland | Position | Specif |
| Atair | DBBI | Germany | Position | Specif |
| Baltica | SNGH | Poland | Position | Specif |
| Bjarni Saemundsson | TFEA | Iceland | Position | Specif |
| Celtic Explorer | EIGB | Ireland | Position | Specif |
| Celtic Voyager | EIQN | Ireland | Position | Specif |
| Clupea | DBFN | Germany | Position | Specif |
| Deneb | DBBA | Germany | Position | Specif |
| Discovery | GLNE | UK | Position | Specif |
| Ernest Shackleton | ZDLS1 | UK | Position | Specif |
| G. O. Sars | LMEL | Norway | Position | Specif |
| Gwen Drez | FZYB | France | Position | Specif |
| Hakon Mosby | LJIT | Norway | Position | Specif |
| James Clark Ross | ZDLP | UK | Position | Specif |
| James Cook | ZDLS1 | UK | Position | Specif |
| Johan Hjort | LDGJ | Norway | Position | Specif |
| L'Astrolabe | FHZI | France | Position | Specif |
| L'Atalante | FNCM | France | Position | Specif |
| Le Suroit | FZVN | France | Position | Specif |
| L'Europe | FKJB | France | Position | Specif |
| Maria S. Merian | DBBT | Germany | Position | Specif |
| Marion Dufresne | FNIN | France | Position | Specif |
| Meteor | DBBH | Germany | Position | Specif |
| Oden | SMLQ | Sweden | Position | Specif |
| Pelagia | PGRQ | Netherlands | Position | Specif |
| Polarstern | DBLK | Germany | Position | Specif |
| Poseidon | DBKV | Germany | Position | Specif |
| Prof. Albrecht Penck | Y3CH | Germany | Position | Specif |
| Solea | DBFI | Germany | Position | Specif |
| Thalassa | FNFP | France | Position | Specif |
| Thalia | FPCS | France | Position | Specif |
| Thetys II | FGTO | France | Position | Specif |
| Tridens | PBVO | Netherlands | Position | Specif |
| Walther Herwig III | DBFR | Germany | Position | Specif |
| Wega | DBBC | Germany | Position | Specif |
Source: Sailwx Database and EurOcean_RV Infobase
Some of these vessels can be in port or not reporting today



