Inventory of the Marine Research Infrastructures in Europe
| Name of the Infrastructure | Status of the Inventory | Website |
| 1. Research vessels and related infrastructures | ||
| 1.1. Coastal to global research vessels | Completed by EurOcean | Research Vessels Infobase |
| 1.2. Large scale mobile instruments | Infobase of the large mobile exchangeable instruments doneby EurOcean in cooperation with the Institute of Marine Research (Bergen) | Large Exchangeable Instruments Infobase |
| 1.2.1. Underwater Vehicles (ROVs, AUVs, Manned Submersibles, | Completed by EurOcean | Underwater Vehicles Infobase |
| 1.2.2. Geological sampling instruments: corers, grabs, .... | ||
| 1.2.3. Geophysical instruments: 2D and 3D seismic equipment, multibeam sonars, sidescan sonars, ocean bottom seismoters |
Part of the large exchangeable instruments Infobase developed by EurOcean and IMR |
Large Exchangeable Instruments Infobase |
| 1.2.4. Seafloor observing systems: sediments traps, seafloor observatories, landers, ... | European Sea Floor Observatory Network | ESONET |
| 1.2.5. Oceanographic instruments | ||
| 1.2.6. Laboratory containers | ||
| 2. Airborne observing infrastructures | CEOS/WMO Online Database | SatSystem |
| 3. Ocean monitoring systems | Completed by EDIOS and maintained by EuroGOOS | EDIOS |
| 4. Large processing, testing and experimental facilities | ||
| 4.1. Maritime engineering and technology facilities: basins, flumes, towing tanks, cavitation tunnels | Partly covered by HYDRALAB (Infrastructure Network) | HYDRALAB |
| 4.2. Aquaculture facilities | ||
| 4.3. Biological facilities | ||
| 4.4. Processing facilities | ||
| 5. Research institutes and large marine laboratories | Inventory partly done: University of Oldenburg (Germany); European Marine Research Stations Network (MARS); Guide of Mediterranean Marine Research Institutes (CIESM); French Nation,al Network of Marine Research Stations; | MareNet MARS CIESM |
| 6. Archiving facilities | ||
| 6.1. Data and information management centres | Completed by Sea-Search (FP5 funded project) | Sea-Search |
| 6.2. Biological collections | Inventory undertaken by MARBEF (FP6 NOE) | Marbef |
| 6.3. Core and rock repositories | EU-Seased database | EU-SEASED PANGAEA |
| 6.4. Meteorological data centres | ||
| 6.5. Libraries | Inventory undertaken by Euraslic | EURASLIC |



